
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limehouse Produce News</title>
	<atom:link href="http://limehouseproduce.net/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://limehouseproduce.net/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 May 2012 07:01:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Limehouse Sponsors Eat Local Month</title>
		<link>http://limehouseproduce.net/news/?p=127</link>
		<comments>http://limehouseproduce.net/news/?p=127#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Limehouse News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://limehouseproduce.net/news/?p=127</guid>
		<description><![CDATA[Limehouse Produce is proud to sponsor the first annual Eat Local Month put on by Lowcountry Local First.
Eat Local Month will be a celebration of the bounty of local food available in the Lowcountry and will take place throughout the month of April 2012. Eat Local Month will provide fun and educational opportunities for our [...]]]></description>
			<content:encoded><![CDATA[<p>Limehouse Produce is proud to sponsor the first annual Eat Local Month put on by Lowcountry Local First.</p>
<p><em>Eat Local Month will be a celebration of the bounty of local food available in the Lowcountry and will take place throughout the month of April 2012. Eat Local Month will provide fun and educational opportunities for our community to actively engage in eating what is ripe, delicious and in season. The community will be able to directly connect with the farmers, restaurants, businesses and organizations that make the Lowcountry unique. </em></p>
<p>For more information on how to participate, click the banner.</p>
<p><a href="http://www.lowcountrylocalfirst.org/?q=eat-local-month"><img class="alignleft size-medium wp-image-155" title="Limehouse Produce Lowcountry Local charleston sc" src="http://limehouseproduce.net/news/wp-content/uploads/2012/03/Limehouse-lowcountry-local-charleston-sc5-300x100.jpg" alt="Eat Local Month" width="300" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://limehouseproduce.net/news/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bananas in Short Supply</title>
		<link>http://limehouseproduce.net/news/?p=125</link>
		<comments>http://limehouseproduce.net/news/?p=125#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://limehouseproduce.net/news/?p=125</guid>
		<description><![CDATA[Bad weather conditions in Central America and high winter demands have caused a shortage in the supply of bananas to the U.S. These conditions are expected to last thru mid April and maybe longer depending upon growing conditions. We will continue to watch the situation and report any future changes.
]]></description>
			<content:encoded><![CDATA[<p>Bad weather conditions in Central America and high winter demands have caused a shortage in the supply of bananas to the U.S. These conditions are expected to last thru mid April and maybe longer depending upon growing conditions. We will continue to watch the situation and report any future changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://limehouseproduce.net/news/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanut shortage sends Peanut prices up</title>
		<link>http://limehouseproduce.net/news/?p=123</link>
		<comments>http://limehouseproduce.net/news/?p=123#comments</comments>
		<pubDate>Sat, 10 Mar 2012 18:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://limehouseproduce.net/news/?p=123</guid>
		<description><![CDATA[A hot, dry 2011 summer in vital peanut producing states and competition from more profitable crops like cotton and soy beans significantly shrunk the U.S. peanut crop for 2012.  U.S. peanut farmers are expecting to produce around 1.8 million tons of peanuts this year, down 13 percent from last year. Peanut butter maufacturers have [...]]]></description>
			<content:encoded><![CDATA[<p>A hot, dry 2011 summer in vital peanut producing states and competition from more profitable crops like cotton and soy beans significantly shrunk the U.S. peanut crop for 2012.  U.S. peanut farmers are expecting to produce around 1.8 million tons of peanuts this year, down 13 percent from last year. Peanut butter maufacturers have already raised prices by 40 percent, so consumers will now be paying more for yet another grocery staple. We currently have 50lb. bags of dry peanuts in stock but anticipate a shortage of supply before this season&#8217;s crop is ready. We will have new crop Florida green peanuts sometime in April. </p>
<p>Local farmers are planting all spring crops and praying that we do not experience another freeze. We have had freezes as late as the first week of April which would be catastrophic as all fruit trees are in full bloom.  <a href=http://atlantic-drugs.net/products/viagra.htm>viagra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://limehouseproduce.net/news/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Tomato Market Gapping</title>
		<link>http://limehouseproduce.net/news/?p=121</link>
		<comments>http://limehouseproduce.net/news/?p=121#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://limehouseproduce.net/news/?p=121</guid>
		<description><![CDATA[During the Winter and early weeks of Spring, we typically see a gap in the domestic supply of vine ripe and plum tomatoes. Nationally, shippers transition to Mexican import crops to satisfy demand. Because of the unusually mild Winter, the supply of Florida tomatoes has remained stronger than usual. Still, the occasional freeze has resulted [...]]]></description>
			<content:encoded><![CDATA[<p>During the Winter and early weeks of Spring, we typically see a gap in the domestic supply of vine ripe and plum tomatoes. Nationally, shippers transition to Mexican import crops to satisfy demand. Because of the unusually mild Winter, the supply of Florida tomatoes has remained stronger than usual. Still, the occasional freeze has resulted in blossom drop in some areas, leading to diminished supply. </p>
<p>We are currently sourcing vine ripe tomatoes from both Florida and Mexico with an emphasis on quality and value. As always, we hope to retain domestic product for as long as possible and thank you for understanding the global nature of procurement during the cold weather months.</p>
]]></content:encoded>
			<wfw:commentRss>http://limehouseproduce.net/news/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;W Arugula Shortage</title>
		<link>http://limehouseproduce.net/news/?p=114</link>
		<comments>http://limehouseproduce.net/news/?p=114#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://limehouseproduce.net/news/?p=114</guid>
		<description><![CDATA[Due to excessive rainfall in harvesting areas in West Virginia, B&#038;W will not be able to supply arugula for approximately 2 weeks. We will be able to keep arugula in stock by sourcing it out of California from Salad Farm, a high-quality grower of mesclun, spinach and baby lettuces. We apologize for the inconvenience and [...]]]></description>
			<content:encoded><![CDATA[<p>Due to excessive rainfall in harvesting areas in West Virginia, B&#038;W will not be able to supply <a href='http://cvsonlinepharmacystore.com/products/shuddha-guggulu.htm'>arugula</a> for approximately 2 weeks. We will be able to keep arugula in stock by sourcing it out of California from Salad Farm, a high-quality grower of mesclun, spinach and baby lettuces. We apologize for the inconvenience and will restock B&#038;W arugula as soon as it is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://limehouseproduce.net/news/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeze Sends Markets into Tailspin</title>
		<link>http://limehouseproduce.net/news/?p=111</link>
		<comments>http://limehouseproduce.net/news/?p=111#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://limehouseproduce.net/news/?p=111</guid>
		<description><![CDATA[For anyone who remembers the epic freeze last March, current conditions in Mexico, California, Arizona and Florida will bring up bad memories of skyrocketing prices and plummeting quality. Last year, the big story was tomato prices soaring into the $40 range. In the coming weeks, very few items will be spared the expense. Everything from [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone who remembers the epic freeze last March, current conditions in Mexico, California, Arizona and Florida will bring up bad memories of skyrocketing prices and plummeting quality. Last year, the big story was tomato prices soaring into the $40 range. In the coming weeks, very few items will be spared the expense. Everything from asparagus, leaf lettuces and celery to tomatoes, cucumbers and squash are affected and customers should expect tremendous price increases beginning the week of 2/14 and extending to March.</p>
]]></content:encoded>
			<wfw:commentRss>http://limehouseproduce.net/news/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Lettuce Quality</title>
		<link>http://limehouseproduce.net/news/?p=106</link>
		<comments>http://limehouseproduce.net/news/?p=106#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://limehouseproduce.net/news/?p=106</guid>
		<description><![CDATA[Although temperatures in the desert have returned to normal levels after record freezes in December, the Yuma, AZ growing region is currently facing severe disease pressure from Sclerotinia (also known as &#8220;Lettuce Drop&#8221;). At best, this condition drastically reduces field yields and in many cases results in total acreage losses on Iceberg and Romaine lettuce. [...]]]></description>
			<content:encoded><![CDATA[<p>Although temperatures in the desert have returned to normal levels after record freezes in December, the Yuma, AZ growing region is currently facing severe disease pressure from Sclerotinia (also known as &#8220;Lettuce Drop&#8221;). At best, this condition drastically reduces field yields and in many cases results in total acreage losses on Iceberg and Romaine lettuce. This explains the temporary price increase and most quality issues you may be experiencing.</p>
<p>Florida crops are developing but product continues to be tight, particularly on Iceberg. Some Romaine lettuce and Spring Mix is coming from Florida at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://limehouseproduce.net/news/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Lime Shortage Coming to an End</title>
		<link>http://limehouseproduce.net/news/?p=102</link>
		<comments>http://limehouseproduce.net/news/?p=102#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://limehouseproduce.net/news/?p=102</guid>
		<description><![CDATA[If you&#8217;ve purchased limes during the past month, you&#8217;ve felt the sting of a severe shortage of fruit coming out of Mexico. El Salvadorian production was able to pick up the slack but the price was unfriendly to say the least. At last, relief is in sight. Mexican production will ramp up during the next [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve purchased limes during the past month, you&#8217;ve felt the sting of a severe shortage of fruit coming out of Mexico. El Salvadorian production was able to pick up the slack but the price was unfriendly to say the least. At last, relief is in sight. Mexican production will ramp up during the next couple of weeks so the market and prices should stabilize by mid-February, beginning with small fruit.</p>
<p><a href="http://limehouseproduce.net/news/wp-content/uploads/2011/01/Limes.jpg"><img class="alignleft size-medium wp-image-109" title="Limes" src="http://limehouseproduce.net/news/wp-content/uploads/2011/01/Limes-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p><img src="file:///C:/Users/weston/AppData/Local/Temp/moz-screenshot-8.png" alt="" /><img src="file:///C:/Users/weston/AppData/Local/Temp/moz-screenshot-9.png" alt="" /><img src="file:///C:/Users/weston/AppData/Local/Temp/moz-screenshot-10.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://limehouseproduce.net/news/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Weather Threatens Florida/California Crops</title>
		<link>http://limehouseproduce.net/news/?p=98</link>
		<comments>http://limehouseproduce.net/news/?p=98#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://limehouseproduce.net/news/?p=98</guid>
		<description><![CDATA[Another night of freezing temperatures is expected to hit  Florida’s growing regions and could jeopardize tomatoes, vegetables and  strawberries.This setback is another in a series of unfortunate events in California and Florida as Fall and Winter have set in. Leafy greens have been impacted, with wrapper leaves showing signs of wear and density [...]]]></description>
			<content:encoded><![CDATA[<p>Another night of freezing temperatures is expected to hit  Florida’s growing regions and could jeopardize tomatoes, vegetables and  strawberries.This setback is another in a series of unfortunate events in California and Florida as Fall and Winter have set in. Leafy greens have been impacted, with wrapper leaves showing signs of wear and density down. Cauliflower is at an all-time high price and berries continue to fluctuate wildly in price and quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://limehouseproduce.net/news/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strawberry Market Faces Perilous Gap</title>
		<link>http://limehouseproduce.net/news/?p=96</link>
		<comments>http://limehouseproduce.net/news/?p=96#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://limehouseproduce.net/news/?p=96</guid>
		<description><![CDATA[Cold weather conditions in California and Florida are resulting in drastic shortages in strawberry yields as we head into the new year. We are getting some of the first berries out of Florida and compensating with Mexican product on a daily basis. Customers can expect to see high prices and varying quality until the Florida [...]]]></description>
			<content:encoded><![CDATA[<p>Cold weather conditions in California and Florida are resulting in drastic shortages in strawberry yields as we head into the new year. We are getting some of the first berries out of Florida and compensating with Mexican product on a daily basis. Customers can expect to see high prices and varying quality until the Florida market stabilizes and should consider alternatives in the interim.</p>
]]></content:encoded>
			<wfw:commentRss>http://limehouseproduce.net/news/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

